Both Alpha and SEC-E9 key cutting machines are developed by Hunan Kukai company. What’s the difference between these two machine?
Check Tablet Comparison below:
| Comparison Sheet | ||
| Details | SEC-E9 Key Cutting Machine![]() |
Alpha Key Cutting Machine![]() |
| Appearance | Industrialize | Modernize |
| Screen | E9: 7″ Touch Screen (Without Battery) EP&EB&EU: 8″ Tablet (With Battery) EA: 7″ Android Screen (Without Battery) |
7″ Android Screen (Without Battery) |
| Size | 255(W)*360(H)*340(D)mm | 305(W)*300(H)*400(D)mm |
| Weight | 19.5kg | 16kg |
| Main Jaw | One Jaw to support car keys (including double standard keys and laser keys) | 4-way Jaw to support car keys (including double standard keys and laser keys), special car keys( HU66,HU64, VA2, TOY2, BW9, SIP22, HU162T) and dimple keys |
| Optional House Jaw | Dimple key jaw, Single sided key jaw, Tubular key jaw | Single sided key jaw, Tubular key jaw |
| Optional Car Jaw | HU66,HU64, VA2, TOY2, BW9, SIP22, HU162T, FO21, LDV | FO21 |
| Accuracy | High | Higher |
| Engraving Function | Serial Number starting by E9,EP, EU only | Yes |
| Duplicating Function | Double sided keys, Single sided key, Tubular keys | Double sided keys, Single sided key, Tubular keys, Single external groove keys, Double external groove keys, Internal groove keys, |
| Key Code Function | Yes | Yes, but have detailed key code range and classification based on car brand list. |
| Progression Function | Serial Number starting by EP, EB, EU, EA only | Yes, and support to search bitting numbers of ignition lock based on those of door lock for HU162T (Vice Versa) |
| Create Key Profile Function | Yes | Yes |
| Cutting History Function | Yes | Yes |
| Favorite Function | Yes | Yes |
| Software Upgrade Way | WIFI and USB | WIFI and USB |
| Communication Way | USB and Bluetooth for different versions | USB and Bluetooth for different versions |
| Extra Function | LED light | LED light & 2 Tool boxes for putting decoders/cutters/calibration block/stopper |
| Launched Time | 2014 | 2019 |
| Warranty | 1 year | 2 years |
| Retail Price | $2,395 | $2,995 |
https://www.obdii365.com/service/alpha-vs-sec-e9-key-cutting-machine.html




