What’s the difference among Xtool tablets, X100 pad, EZ500, EZ400, EZ300, PS80 and PS80? Check table comparison below:
| Item | X100 Pad | EZ500 | EZ400 | EZ300 | EZ500/PS80
/PS90 |
| Operating System | Android 5.1.1 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 |
| Screen | 7.0 Inch | 8.0 Inch | 7.0 Inch | 7.0 Inch | 8.0 Inch |
| Resolution | 1024×600P | 1024×600P | 1024×600P | 1024×600P | 1024*600P |
| Battery | 4000mAh, 3.7V | 4000mAh, 7.4V | 2400mAh, 3.7V | 4000mAh, 3.7V | 4000mAh, 7.4V |
| Memory | 1GB RAM
16GB Flash |
1GB RAM
16GB Flash |
1GB RAM
16GB Flash |
1GB RAM
16GB Flash |
2GB RAM 32GB Flash |
| CPU | Quad Core, 1.6 GHz | Quad Core, 1.6 GHz | Quad Core, 1.3 GHz | Quad Core, 1.6 GHz | Quad Core, 1.6 GHz |
| Full-System diagnosis | Yes | Yes | Engine, ABS, STS, AT 4 systems | Yes | |
| Immobilizer | Yes | Yes | Yes | ||
| Service Light Reset | Yes | Yes | Yes | Yes | Yes |
| EPB Reset | Yes | Yes | Yes | Yes | |
| Throttle sensor reset | Yes | Yes | Yes | Yes | |
| Odometer | Yes | Yes | Yes | ||
| SAS | Yes | Yes | Yes | ||
| Gear learning | Yes | Yes | Yes | ||
| ABS Bleeding | Yes | Yes | Yes | ||
| ECU Reset | Yes | Yes | Yes | ||
| TPMS Reset | Yes | Yes | Yes | ||
| Battery Replacement
BMS Reset |
Yes | Yes | Yes | ||
| Update | 2 Years Free Update | ||||
In Summary:
1.Xtool X100 PAD, EZ500 and PS80/PS90 supports all these special functions, but x100 pad does not perform full-system diagnosis function.
2.EZ400 supports less special functions.
3.EZ300 is a four-system diagnostic scanner.
http://www.obdii365.com/service/xtool-x100-pad-vs-ez500-vs-ez400-vs-ps80.html


