Here are the full comparison tables of Xtool X-100 Pad2 and Xtool X-100 Pad key programmer regrading function and specification.
Function Comparison:
|
Full Comparison |
Xtool X100 PAD2 Standard Configuration | Xtool X100 PAD2 Full Configuration | |
| Image | ![]() |
![]() |
![]() |
| OBDII Diagnosis | No | Diagnosis and immo function cover on the same cars. Four System Diagnosis:Engine control module, Brakes, central electrics, airbag. | Diagnosis and immo function cover on the same cars. Four System Diagnosis:Engine control module, Brakes, central electrics, airbag. |
| Immobilizer programming | Yes | It is optional to pay VW 4th /5th generation immobilizer programming. | Support VW 4th/5th generation immobilizer programming. |
| Oil Reset/Engine oil light reset | Yes | Yes | Yes |
| TPS Throttle Body Adaptation | Yes | Yes | Yes |
| Odometer Adjustment | Yes | Yes | Yes |
| EPB Electrical Parking Brake Adaptation | Yes | Yes | Yes |
| Steering Angle Calibration | Yes | Yes | Yes |
| ABS Exhaust | Yes | Yes | Yes |
| Battery reset | Yes | Yes | Yes |
| Headlight adjustment | No | Yes | Yes |
| Gear learning | Yes | Yes | Yes |
| TPMS tire pressure warning light reset | Yes | Yes | Yes |
| ECU reset | Yes | Yes | Yes |
| EEPROM adapter | Yes | Yes | Yes |
| Exhaust Gas Treatment (DPF) | Yes | Yes | Yes |
| Air Suspension | No | Yes | Yes |
Specification Comparison:
| Specification Comparison | X100 PAD | X100 PAD2 Standard / Full Configuration |
| CPU | 1.3GHZ | 1.6GHZ |
| Operation system | Android 4.4 | Android 4.4 |
| Memory | 16G RAM:1G Flash | 1GB RAM, 16GB Flash |
| Battery capacity | 2400mAh7.4V | 2400mAh7.4V |
| Resolution | 1024*600 | 1024*768 |
| Display | 7 inch IPS 5-point multi-touch screen | 8.0 Inch IPS 5-Point Multi-touch Screen |
| HD input/output Port | MINI HDMI | MINI HDMI |
| Communication | via Bluetooth | via Cable |
| Standby Time | 5H | 8H |
| WIFI | 2.4GHZ | 2.4GHZ |
| Connection | Via wireless | Via cable |
| Dimension | 208*140*15.5mm | 240*177*30mm |




