Here comes the table comparison among OTOFIX IM1, IM2, IM508 and IM608 Pro key programmers.
| OTOFIX IM1 | IM508 | OTOFIX IM2 | IM608 PRO | Remark | |
| Hardware | |||||
| Processor | Rockchip PX30 Quad-core Processor: 4x 1.5GHz(A35) |
Rockchip RK3188 Quad core Processor: 4x 1.6GHz(A9) |
Qualcomm SDM660 Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
Qualcomm SDM660 Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
|
| Operating System | Android 9 | Android 4.4.4 | Android 10.0 | Android 10.0 | |
| RAM | 2 GB | 1 GB | 4 GB | 4 GB | |
| ROM | 64 GB | 32 GB(2021 later 64GB) | 128 GB | 128 GB | |
| Screen | 7 inches | 7 inches | 10.1 inches | 10.1 inches | |
| Resolution | 800*1200 | 1024*600 | 1920*1200 | 1920*1200 | |
| Wi-Fi | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | |
| BT | BT V5.0 + EDR | No | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | |
| USB | USB 2.0:(1 USB HOST Type C, 1 USB OTG Tyep C) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | |
| HDMI | NO | No | HDMI 2.0 | HDMI 2.0 | |
| SD Card | SD Card(Support up to 64GB) | SD Card (Support up to 32GB) | No | SD Card (Support up to 64GB) | |
| Battery | 5800mAh | 3.7V 5000 mAh | 3.8V 15000 mAh | 3.8V 15000 mAh | |
| Camera | Rear: 800W | No | Rear: 16 Megapixel, AF with Flashlight | Rear: 16 Megapixel, AF with Flashlight | |
| Connection | V1 | OBD Cable | V1 Flash | JVCI+ | |
| Programmer | XP1 | XP200 | XP1 Pro | XP400PRO | |
| Weight | 0.46 kg | 0.78 kg | no data | 1.58 kg | |
| IMMO | |||||
| BENZ C – Class/E- Class | × | × | √ | √ | (KEY_PCF7930) |
| BENZ G-Class | × | × | √ | √ | |
| BENZ ML-Class | × | × | √ | √ | |
| BMW-EWS3 | × | × | √ | √ | KEY_PCF7935 |
| BMW-EWS4 | × | × | √ | √ | |
| VAG I | × | × | √ | √ | KEY_PCF7935_VW_ID33 |
| VAG II | × | × | √ | √ | KEY_PCF7935_VW_ID42 |
| Toyota/Lexus | × | × | √ | √ | KEY_TIRIS4D_ID66/67/68/71 |
| Toyota | × | × | √ | √ | KEY_TIRIS_DST_AES |
| NISSAN | × | × | √ | √ | KEY_PCF7935_NISSAN_ID33/41 |
| Subaru | × | × | √ | √ | KEY_TIRIS4D_ID62 |
| mitsubishi | × | × | √ | √ | KEY_TIRIS4D_ID61 |
| Mitsubishi II | × | × | √ | √ | KEY_PCF7935_MITSUBISHI_ID45 |
| Mitsubishi III | × | × | √ | √ | KEY_PCF7935_MITSUISHI_ID73 |
| Suzuki/Kawasaki/Mitsubishi | × | × | √ | √ | KEY_TIRIS4D_ID65 |
| Ford/Mazda | × | × | √ | √ | KEY_TIRIS4D_ID63/83 |
| Mazda | × | × | √ | √ | KEY_PCF7935_MAZDA |
| Buick Excelle | × | × | √ | √ | KEY_TIRIS4D_ID70_Excelle |
| Cadillac/Holden II | × | × | √ | √ | KEY_PCF7935_CADILLAC_HUTTON2 |
| Opel/Vauxhall/Holden | × | × | √ | √ | KEY_PCF7935_OPEL_HUTTON |
| Opel/Vauxhall/Cadillac/Holden | × | × | √ | √ | KEY_PCF7935_OPEL_CADILLAC |
| Citroen/Peugeot/Lancia VALEO | × | × | √ | √ | KEY_PCF7935_CITROEN_PEUGEOT |
| Pro gramming | |||||
| Reading/Writing EEPROM | Majority support | Majority support | √ | √ | |
| Reading/Writing MCU | Small support | Small support | √ | √ | |
| Key–Key functions such as key identification and generation | Majority support | Majority support | √ | √ | |
| The Autel child is generated | √ | √ | √ | √ | |
| Reading/Writing Engine ECU | × | × | √ | √ | |
| Reading/Writing IMMO ECU | × | × | √ | √ | |
| Reading/Writing IC ECU | × | × | √ | √ | |
| Reading/Writing SRS ECU | × | × | √ | √ | |
| Reading/Writing Other ECU | × | × | √ | √ | |
| Reading/Writing-remote control | × | × | √ | √ | |
| Reading/Writing-Bcm repair | × | × | √ | √ | |
| Key – Read the remote control information | × | × | √ | √ | |
| Frequency Detection | × | × | √ | √ | |
| OE-Level Diagnostics | |||||
| All Systems for Over 80 Makes | √(Pay to activate) | √ | √ | √ | Code reading, clearing, data stream, version information |
| Service Function | 36(Pay to activate) | 36 | 36 | 36 | |
| Active Test | × | √ | √ | √ | |
| Special Function | × | √ | √ | √ | |
| Guided Function | × | × | √ | √ | Mainly VAG’s brands |
| ECU Coding | × | × | √ | √ | |
| ECU programming | × | × | √ | √ | Mainly Mercedes-Benz, BMW anti-theft module programming |
| DOIP/CAN-FD | √ | × | √ | √ | |
| (J2534 ECU Reprogrammer) | × | × | √ | √ | |
| Cloud Service | Cloud Service | Cloud Service | Cloud Service | Cloud Service | |


