What is XP400 adapter?
The XP400 key & chip programmer is specially designed to read transponder data (including Mercedes Benz infrared smart key), clone and generate exclusive keys, read/write on-board EEPROM data, and read/write Freescale 9S12 MCUs. By working with Autel MaxiIM IM608 diagnostic tool and PC that are both loaded with programmer software, the XP400 can read/write transponder data quickly and accurately.
| Item | Description |
| Operating Temperature | -10℃ ~ 60℃ (14℉ ~ 140℉) |
| Storage Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Port | Mini USB, VGA_DB15 |
| Input Voltage | 5 VDC |
| Operating Current | < 250 mA |
| Maximum Consumption | 1 W |
| Device Dimensions (L*W*H) | 130 mm * 68 mm * 28 mm |
| Package Dimensions (L*W*H) | 201 mm * 167 mm * 75 mm |
| Net Weight | 466 g |
What is the port & slot on XP400 used for?
- DC Port – provides 12V DC power
- USB Port – provides data communication and 5V DC power
- DB 26-Pin Port – connects with the Mercedes Benz infrared cable, vehicle key cable, ECU cable, MCU cable, MC9S12
- Cross Signal Pins – holds the MCU board, MCU spare cable or DIY signal
- IC Card Induction Area
- Vehicle Key Slot – holds the vehicle
- Transponder Slot – holds the
- Remote Control Transponder Induction Area
- Mercedes Infrared Key Slot – holds the Mercedes infrared
- Status LED – indicates the current operating
- Locker – locks the EEPROM component transponder slot to ensure proper
- EEPROM Component Transponder Slot – holds the EEPROM plug-in transponder or EEPROM
in detail….
- DC Port
DC Port is used to provide 12 V power supply for the XP400.
- USB Port
The Type B USB port provides data communication and power supply for handheld device, PC and XP400.
- DB 26-Pin Port
Five components can be connected to this port:
Mercedes Infrared Cable
APA102 – Remote Match Cable (optional)
APA104 – ECU Cable
APA105– MCU Cable
APA106 – MC9S12 Cable
- APA102 – Remote Match Cable (optional)
| No. | Color | Definition | Pin correspond to DB26 | Note |
| 1 | Red | VCC5V | 16 | |
| 2 | Black | GND | 3/10/25 | |
| 3 | Blue and White | REMOTE_MISO | 14 | |
| 4 | Gray and White | REMOTE_MOSI | 5 |
| 5 | Brown and White | REMOTE_CLK | 23 | |
| 6 | Green and White | REMOTE_RX_C S | 15 |
- APA104 – ECU Cable
| No. | Color | Definition | Pin correspond to DB26 | Note |
| 1 | Red | VCC12V | 7 | |
| 2 | Black | GND | 25 | |
| 3 | Green | IGN | / | |
| 4 | Orange | CANL | 8 | |
| 5 | Blue | CANH | 17 | |
| 6 | Brown | BOOTM | / | |
| 7 | Yellow | K | 18 | |
| 8 | White | LIN | 26 |
III. APA105 – MCU Cable
| No. | Color | Definition | Pin correspond to DB26 | Note |
| 1 | Red and White | VPP1 | 20 | |
| 2 | Red and Black | VPP2 | 12 | |
| 3 | Red and Yellow | +12V | 7 | |
| 4 | Red and Blue | VPPR | / |
| 5 | Black | GND | 25 | |
| 6 | White | S1 | 14 | |
| 7 | Brown | S2 | 5 | |
| 8 | Gray | S3 | 23 | |
| 9 | Blue | S4 | 11 | |
| 10 | Red | S5 | 21 | |
| 11 | Orange | S6 | 13 | |
| 12 | Purple | S7 | 4 | |
| 13 | Yellow | S8 | 19 | |
| 14 | Green | S9 | 2 | |
| 15 | Black | GND | 10 | Shielded Twisted |
| 16 | White | OSC | 1 | Shielded Twisted |
- APA106 – MC9S12 Cable
| No. | Color | Definition | Pin correspond to DB26 | Note |
| 1 | Red | +5V | 16 | |
| 2 | Black | GND | 25 | |
| 3 | Green | XCLKS | 2 | |
| 4 | Blue | T/R | 11 | |
| 5 | Yellow | RESET | 19 | |
| 6 | Black | GND | 10 | Shielded Twisted |
| 7 | White | OSC | 1 | Shielded Twisted |
- Cross-shaped Signal Pin
The Cross-shaped signal pin is used to place MCU board, MCU spare cable or DIY signal cable to read or write MCU and ECU chips.
- IC Card Induction Area
It is used to read and write IC card information.
- Vehicle Key Slot
It is used to hold the vehicle key to read or write vehicle key information.
- Transponder Slot
It is used to hold the transponder to read or write transponder information.
- Remote Control Transponder Induction Area
It is used to read and write remote control transponder information.
- Mercedes Infrared Key Slot
It is used to hold Mercedes infrared key to read or write Mercedes vehicle key information.
- Status LED
The Status Indicator shows the current operating status of the XP400. See the table below for detailed description.
| Indicator | Status | Description |
|
On |
Light Green | Powered on and default |
| Flash Green | Communication | |
| Light Red | Error |
- Locker
It is used to place EEPROM chip or socket to read or write EEPROM information.
- EEPROM Component Transponder Slot
It is used to hold the EEPROM plug-in transponder or EEPROM socket.
Which transponder is required to read/write with XP400 adapter?
with xp400 adapter, your Autel im608 is able to read/write eeprom:
| Chip Type | Name | Chip Type | Name |
| ATMEL | AT24C01 | ATMEL | AT24C1024 |
| ATMEL | AT24C02 | ATMEL | AT24C128_1.8 |
| ATMEL | AT24C04 | ATMEL | AT24C256_1.8 |
| ATMEL | AT24C08 | ATMEL | AT24C512_1.8 |
| ATMEL | AT24C16 | ATMEL | AT24C01A |
| ATMEL | AT24C32 | ST | ST24x01/ST25x01 |
| ATMEL | AT24C64 | ST | ST24x02/ST25x02 |
| ATMEL | AT24C128 | ST | ST24x04/ST25x04 |
| ATMEL | AT24C256 | ST | ST24x08/ST25x08 |
| ATMEL | AT24C512 | ST | ST24x16/ST25x16 |
| ST | M24C01 | ATMEL | AT25640 |
| ST | M24C02 | ATMEL | AT25128 |
| ST | M24C04 | ATMEL | AT25256 |
| ST | M24C08 | ATMEL | AT25512 |
| ST | M24C16 | ATMEL | AT25010_1.8 |
| ST | M24C32 | ATMEL | AT25020_1.8 |
| ST | M24C64 | ATMEL | AT25040_1.8 |
| Chip Type | Name | Chip Type | Name |
| FAIRCHILD | NM24C16U | ATMEL | AT25080_1.8 |
| FAIRCHILD | NM24C16UT | ATMEL | AT25160_1.8 |
| FAIRCHILD | NM24C17U | ATMEL | AT25320_1.8 |
| FAIRCHILD | NM24C17UT | ATMEL | AT25640_1.8 |
| MICROCHIP | 85C72 | ATMEL | AT25128_1.8 |
| MICROCHIP | 85C82 | ATMEL | AT25256_1.8 |
| MICROCHIP | 85C92 | ST | M95010 |
| NXP | PCF8582C | ST | M95020 |
| NXP | PCF8594C | ST | M95040 |
| NXP | PCF8598C | ST | M95080 |
| ATMEL | AT25010 | ST | M95160 |
| ATMEL | AT25020 | ST | M95320 |
| ATMEL | AT25040 | ST | M95640 |
| ATMEL | AT25080 | ST | M95128 |
| ATMEL | AT25160 | ST | M95256 |
| ATMEL | AT25320 | ST | M95512 |
| MICROCHIP | 25xx040 | NATIONAL | NM93C13 |
| MICROCHIP | 25xx080 | NATIONAL | NM93C14 |
| MICROCHIP | 25xx160 | NATIONAL | NM93C14TM8 |
| MICROCHIP | 25xx320 | MICROCHIP | 93C46X |
| MICROCHIP | 25xx640 | MICROCHIP | 93C46A |
| MICROCHIP | 25xx040_TSS OP | MICROCHIP | 93C46 |
| Chip Type | Name | Chip Type | Name |
| MICROCHIP | 25xx320_TSS OP | MICROCHIP | 93C46AX |
| MICROCHIP | 25xx640_TSS OP | MICROCHIP | 93C46BX_93C46 CX |
| CATALYST | CAT25C01 | MICROCHIP | 93C56A |
| CATALYST | CAT25C02 | MICROCHIP | 93C56 |
| CATALYST | CAT25C04 | MICROCHIP | 93C66A |
| CATALYST | CAT25C08 | MICROCHIP | 93C66 |
| CATALYST | CAT25C16 | MICROCHIP | 93C76A |
| CATALYST | CAT25C32 | MICROCHIP | 93C76 |
| CATALYST | CAT25C64 | MICROCHIP | 93C86A |
| CATALYST | CAT25C128 | MICROCHIP | 93C86 |
| CATALYST | CAT25C256 | ATMEL | AT93C46A |
| ST | M35080 | ATMEL | AT93C46 |
| XICOR | X5043 | ATMEL | AT93C46R |
| XICOR | X5045 | ATMEL | AT93C56 |
| XICOR | X25043 | ATMEL | AT93C57 |
| XICOR | X25045 | ATMEL | AT93C66 |
| MICROCHIP | 93C06 | ATMEL | AT93C76 |
| ATMEL | AT93C86 | SONY | CXK1011 |
| NATIONAL | NM93CS06 | SONY | CXK1012 |
| NATIONAL | NM93CS46 | SONY | CXK1013 |
| NATIONAL | NM93CS56 | Seiko | S_24H30 |
| NATIONAL | NM93CS66 | Seiko | S_24H30_SOP8 |
| Chip Type | Name | Chip Type | Name |
| FAIRCHILD | FM93CS46T | Seiko | S_24H45 |
| ST | M93C46 | Seiko | S_24H45_SOP8 |
| ST | M93C56 | Seiko | S_24S30 |
| ST | M93C66 | Seiko | S_24S45 |
| ST | M93C76 | TOSHIBA | TC89101 |
| ST | M93C86 | TOSHIBA | TC89102 |
| ST | M93S46 | TOSHIBA | TC89121 |
| ST | M93S56 | TOSHIBA | TC89122 |
| ST | M93S66 | Xicor | X24C44 |
| ATMEL | AT59C11 | TMC | TMC93LC56 |
| ATMEL | AT59C22 | TMC | TMC93LC57 |
| ATMEL | AT59C13 | TMC | TMC93LC66 |
| OKI | MSM16911 | TMC | TMC93LC86 |
| TMC | TMC93LC46 |
MCU/ECU Read/Write Transponder Coverage
| Chip Type | Name |
| FREESCALE | MC9S12DG128 |
| FREESCALE | MC9S12DJ64 |
| FREESCALE | MC9S12DG256 |
| FREESCALE | MC9S12DT128 |
| FREESCALE | MC9S12DT256 |
| FREESCALE | MC9S12XDP512 |
| FREESCALE | MC9S12XET512 |
| FREESCALE | MC68HC08AZ60 |
| FREESCALE | MC68HC(9)08AB16A |
| FREESCALE | MC68HC908GR16A |
| FREESCALE | MC68HC(7)05X32 |
| FREESCALE | MC68HC705E6 |
| FREESCALE | MC68HC11E9 |
| INFINEON | SAK-TC1766 |
| INFINEON | SAK-TC1793 |
| INFINEON | SAK-TC1796 |
| INFINEON | SAK-TC1797 |




